Aputure LS 60X Bi Color Light
₹1,000.00
FOCUS FORWARD
The LS 60x is a battery-powerable bi-color focusing LED that uses custom aspherical optics to achieve a 15-45° spot-flood beam angle with intense output and flexibility.
ENHANCED OUTPUT
The LS 60x punches way above its weight class as a 60W Expanded Bi-Color Focusing LED fixture that outclasses the output of a 300W tungsten Fresnel and outpaces comparable LED lights. With its custom, Aputure aspherical optics, the LS 60x (@ 5600K) can output 30,000+ lux in full spot, or 5,200+ lux in flood mode.
EXPANDED BI-COLOR
Matching the LS 300x, the LS 60x features an expanded bi-color CCT range of 2700K-6500K, with built-in CCT presets, to give filmmakers the ability to add just a touch of warmer or cooler colors to their scene.
RELIABLE COLOR
The LS 60x Bi-color LED continues Aputure’s ambition to provide high-quality, color-accurate LEDs to all filmmakers, with CRI/TLCI scores of 95+, and SSI (Tungsten) of 86, and an SSI (D56) of 74.
RELIABLE COLOR
The LS 60x Bi-color LED continues Aputure’s ambition to provide high-quality, color-accurate LEDs to all filmmakers, with CRI/TLCI scores of 95+, and SSI (Tungsten) of 86, and an SSI (D56) of 74.
POWER SOLUTIONS
With a variety of included power solutions, the LS 60x is a light designed to solve problems in ways no other fixture can. The modular V-Mount Receiver on its yoke can hold all of its power options, including the AC adapter, D-Tap (V-Mount) Batteries, and the intelligent Dual NP-F Battery Plate.
FLEXIBLE OUTPUT
Light Storm fixtures like the 120d II, 300d II, and 300x can be powered using only a single battery, and the LS 60x is no different. The LS 60x can achieve full output with a single D-Tap battery or two NP-F batteries, or half output with a single NP-F battery, using its intelligent Dual NP-F Battery Plate.
2 in stock
LS 300X
SPECIFICATIONS
SPECIFICATIONS
| CRI | ≥ 96 |
| TLCI | ≥ 96 |
| CQS | ≥ 95 |
| SSI (D56) | 74 |
| SSI (Tungsten) | 85 |
| Color Temperature | 2700K~6500K |
| Radio Frequency | 2.4GHz |
| Power Consumption | ≤350W |
| Cooling Method | Active Cooling |
| Channels | 1/2/3 |
| Remote Ability | ≤ 100m |
| Groups | A/B/C/D |
| Radio Frequency | 2.4GHz |
| Power Supply | AC 100 ~ 240V 50/60Hz |
| Operating Current | 3.5A |
| Operating Voltage (Battery) | ≥ 15A 12V-16.8V |
| APP Control Type | Bluetooth |
| Control Methods | 2.4GHz Remote, Bluetooth Sidus Link, 5-pin DMX512 |
| Net Weight | 7.315kg |
| Size (Light) | 29.84*21.56*34.45cm / 11.75*8.49*13.56in |
| Size (Controller box) | 27.86*12.67*9.67cm / 10.97*4.99*3.81in |
PHOTOMETRICS
| CCT – 3200K | ||
| Distance | Bare Bulb | Hyper-Reflector |
| 1m | 474 (fc) / 5,100 (lux) | 1505 (fc) / 16,200 (lux) |
| 3m | 54 (fc) / 580 (lux) | 121 (fc) / 1,300 (lux) |
| 5m | 20 (fc) / 220 (lux) | 42 (fc) / 450 (lux) |
| CCT – 4300K | ||
| Distance | Bare Bulb | Hyper-Reflector |
| 1m | 697 (fc) / 7,500 (lux) | 2,257 (fc) / 24,300 (lux) |
| 3m | 74 (fc) / 800 (lux) | 195 (fc) / 2,100 (lux) |
| 5m | 32 (fc) / 350 (lux) | 65 (fc) / 700 (lux) |
| CCT – 5500K | ||
| Distance | Bare Bulb | Hyper-Reflector |
| 1m | 585 (fc) / 6,300 (lux) | 1,904 (fc) / 20,500 (lux) |
| 3m | 65 (fc) / 700 (lux) | 158 (fc) / 1,700 (lux) |
| 5m | 23 (fc) / 250 (lux) | 51 (fc) / 550 (lux) |
